See your home's price estimate, recent comparable sales in postcode 0832, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report246 sold records across 6 suburbs · Median $700,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 22 Juma Place, Rosebery NT 0832 | Rosebery | $790,000 | 13 May 2026 | house |
| 25/186 Forrest Parade, Rosebery NT 0832 | Rosebery | $387,000 | 12 May 2026 | apartment |
| 8 Kintore Place, Gunn NT 0832 | Gunn | $670,000 | 11 May 2026 | house |
| 57 Wood Crescent, Rosebery NT 0832 | Rosebery | $955,000 | 6 May 2026 | house |
| 9/26 Forrest Parade, Bakewell NT 0832 | Bakewell | $440,000 | 4 May 2026 | apartment |
| 15 Feathertop Circuit, Zuccoli NT 0832 | Zuccoli | $720,000 | 28 Apr 2026 | house |
| 24 Hutchison Terrace, Bakewell NT 0832 | Bakewell | $735,000 | 27 Apr 2026 | house |
| 2 Chipmunk Court, Zuccoli NT 0832 | Zuccoli | $1,105,000 | 19 Apr 2026 | house |
| 8 Crabeye Street, Zuccoli NT 0832 | Zuccoli | $920,000 | 19 Apr 2026 | house |
| 183 Zuccoli Parade, Zuccoli NT 0832 | Zuccoli | $810,000 | 17 Apr 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 0832.
Search a Property| Postcode | 0832 |
| State | NT |
| Suburbs | 6 |
| Total Sales | 246 |
| Median Price | $700,000 |