See your home's price estimate, recent comparable sales in postcode 0836, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report51 sold records across 3 suburbs · Median $950,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 90 Pangola Road, Humpty Doo NT 0836 | Humpty Doo | $845,000 | 20 Apr 2026 | house |
| 44 Pioneer Drive, Humpty Doo NT 0836 | Humpty Doo | $1,052,000 | 10 Apr 2026 | house |
| 280 Beddington Road, Herbert NT 0836 | Herbert | $1,040,000 | 30 Mar 2026 | house |
| 320 Trippe Road, Humpty Doo NT 0836 | Humpty Doo | $1,450,000 | 26 Mar 2026 | house |
| 31 On Road, Humpty Doo NT 0836 | Humpty Doo | $920,000 | 23 Mar 2026 | house |
| 260 Freds Pass Road, Humpty Doo NT 0836 | Humpty Doo | $1,282,000 | 19 Mar 2026 | house |
| 52 Dodson Road, Herbert NT 0836 | Herbert | $1,190,000 | 16 Mar 2026 | house |
| 35 Williams Road, Girraween NT 0836 | Girraween | $910,000 | 16 Mar 2026 | house |
| 35 Beard Road, Humpty Doo NT 0836 | Humpty Doo | $700,000 | 16 Mar 2026 | house |
| 40 Pioneer Drive, Humpty Doo NT 0836 | Humpty Doo | $1,311,000 | 11 Mar 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 0836.
Search a Property| Postcode | 0836 |
| State | NT |
| Suburbs | 3 |
| Total Sales | 51 |
| Median Price | $950,000 |