See your home's price estimate, recent comparable sales in Rosebery, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report46 sold records · Median $720,000 · Latest 13 May 2026
Across the recorded period, 46 properties have sold in Rosebery, with a median sale price of $720,000. The most recent sale was just 10 days ago, indicating an actively trading suburb. The 2026 median is down 8% on the 2025 median ($750,000 → $690,000). Most properties here change hands by by private treaty — 98% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 22 Juma Place, Rosebery NT 0832 | $790,000 | 13 May 2026 | house | 3 bd | 703m² |
| 25/186 Forrest Parade, Rosebery NT 0832 | $387,000 | 12 May 2026 | apartment | 2 bd | — |
| 57 Wood Crescent, Rosebery NT 0832 | $955,000 | 6 May 2026 | house | 4 bd | 690m² |
| 59 Rosebery Drive, Rosebery NT 0832 | $825,000 | 15 Apr 2026 | house | 3 bd | 770m² |
| 38 Wood Crescent, Rosebery NT 0832 | $800,000 | 30 Mar 2026 | house | 4 bd | 722m² |
| 5 Tozer Street, Rosebery NT 0832 | $690,000 | 27 Mar 2026 | house | 3 bd | 679m² |
| 12 Callie Court, Rosebery NT 0832 | $640,000 | 23 Mar 2026 | house | 3 bd | 851m² |
| 12 Yirra Crescent, Rosebery NT 0832 | $867,530 | 17 Mar 2026 | house | 4 bd | 700m² |
| 16 Birripa Court, Rosebery NT 0832 | $760,000 | 16 Mar 2026 | house | 4 bd | 702m² |
| 14 Granties Drive, Rosebery NT 0832 | $625,000 | 11 Mar 2026 | house | 3 bd | 801m² |
| 23D/174 FORREST Parade, Rosebery NT 0832 | $350,000 | 11 Mar 2026 | apartment | 2 bd | — |
| 10/186 Forrest Parade, Rosebery NT 0832 | $357,000 | 11 Mar 2026 | apartment | 2 bd | 135m² |
| 23 Duwun Road, Rosebery NT 0832 | $740,000 | 10 Mar 2026 | house | 4 bd | — |
| 42 Deane Crescent, Rosebery NT 0832 | $750,000 | 4 Mar 2026 | house | 4 bd | — |
| 2 Cosmo Court, Rosebery NT 0832 | $930,000 | 27 Feb 2026 | house | 5 bd | 861m² |
| 27/186 Forrest Parade, Rosebery NT 0832 | $380,000 | 24 Feb 2026 | apartment | 2 bd | 136m² |
| 18 La Pira Circuit, Rosebery NT 0832 | $845,000 | 22 Feb 2026 | house | 5 bd | 639m² |
| 11/186 Forrest Parade, Rosebery NT 0832 | $375,000 | 18 Feb 2026 | apartment | 2 bd | — |
| 24E/174 Forrest Parade, Rosebery NT 0832 | $370,000 | 16 Feb 2026 | house | 2 bd | — |
| 16E/174 Forrest Parade, Rosebery NT 0832 | $410,000 | 12 Feb 2026 | house | 2 bd | — |
| 1/26 Haydon Street, Rosebery NT 0832 | $600,000 | 10 Feb 2026 | apartment | 3 bd | 987m² |
| 59 Flametree Circuit, Rosebery NT 0832 | $720,000 | 23 Jan 2026 | house | 4 bd | — |
| 3/11 Bryden Street, Rosebery NT 0832 | $590,000 | 21 Jan 2026 | apartment | 3 bd | — |
| 11 Excelsa Court, Rosebery NT 0832 | $792,500 | 21 Jan 2026 | house | 4 bd | 932m² |
| 9/14 Duwun Road, Rosebery NT 0832 | $510,000 | 13 Jan 2026 | apartment | 3 bd | — |
| 13 Lancewood Street, Rosebery NT 0832 | $685,000 | 22 Dec 2025 | house | 3 bd | — |
| 3 Antonino Drive, Rosebery NT 0832 | $850,000 | 18 Dec 2025 | house | 5 bd | 655m² |
| 16 Juma Place, Rosebery NT 0832 | $837,500 | 2 Dec 2025 | house | 4 bd | 700m² |
| 3 Juma Place, Rosebery NT 0832 | $820,000 | 1 Dec 2025 | house | 4 bd | 674m² |
| 56 Deane Crescent, Rosebery NT 0832 | $720,000 | 20 Nov 2025 | house | 4 bd | 627m² |
| 19 Larrakia Road, Rosebery NT 0832 | $740,000 | 6 Nov 2025 | house | 4 bd | 699m² |
| 23 La Pira Circuit, Rosebery NT 0832 | $845,000 | 4 Nov 2025 | house | 5 bd | 826m² |
| 22 Kenbi Place, Rosebery NT 0832 | $730,000 | 4 Nov 2025 | house | 4 bd | — |
| 19 Wood Crescent, Rosebery NT 0832 | $810,000 | 27 Oct 2025 | house | 5 bd | 714m² |
| 6 Birripa Court, Rosebery NT 0832 | $750,000 | 16 Oct 2025 | house | 5 bd | 700m² |
| 1 Juma Place, Rosebery NT 0832 | $750,000 | 8 Sep 2025 | house | 5 bd | 702m² |
| 29 Larrakia Road, Rosebery NT 0832 | $705,000 | 29 Aug 2025 | house | 5 bd | — |
| 1-3/24 Granites Drive, Rosebery NT 0832 | $1,400,000 | 31 Mar 2025 | blockofunits | 8 bd | — |
| 38 Antonino Drive, Rosebery NT 0832 | $660,000 | 26 Mar 2025 | house | 5 bd | 680m² |
| 10 Yirra Crescent, Rosebery NT 0832 | $617,000 | 24 Jan 2025 | house | 5 bd | 651m² |
| 7 Juma Place, Rosebery NT 0832 | $661,000 | 16 Jan 2025 | house | 5 bd | 780m² |
| 6 Richards Crescent, Rosebery NT 0832 | $665,000 | 19 Dec 2024 | house | 5 bd | 480m² |
| 48 Duwun Road, Rosebery NT 0832 | $630,000 | 5 Dec 2024 | house | 5 bd | 701m² |
| 14 Wood Crescent, Rosebery NT 0832 | $645,000 | 24 Oct 2024 | house | 5 bd | — |
| 8 Saltwater Street, Rosebery NT 0832 | $585,000 | 13 Aug 2024 | house | 5 bd | 731m² |
| 101 Forrest Parade, Rosebery NT 0832 | $590,000 | 19 Jul 2024 | house | 6 bd | 804m² |
Get a live valuation, sales history and suburb data for any property in Rosebery.
Search a PropertyLast 12 months