My Morris
Abbey Morris Abbey Morris Call 0423287213
Instant Property Reports

Properties Sold in Postcode 2776, NSW

Get a free valuation of YOUR property in postcode 2776

See your home's price estimate, recent comparable sales in postcode 2776, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

40 sold records across 1 suburb  ·  Median $1,200,000

Suburbs in Postcode 2776

40 sales  ·  Latest 15 May 2026
$1,240,175
avg price

Most Recent Sales in 2776

AddressSuburbPriceDateType
18 Parkes Crescent, Faulconbridge NSW 2776 Faulconbridge $1,390,000 14 May 2026 house
31 Martin Place, Faulconbridge NSW 2776 Faulconbridge $1,425,000 6 May 2026 house
68 Chapman Parade, Faulconbridge NSW 2776 Faulconbridge $1,200,000 4 May 2026 house
83 Shirlow Avenue, Faulconbridge NSW 2776 Faulconbridge $992,000 23 Apr 2026 house
6 Muriel Street, Faulconbridge NSW 2776 Faulconbridge $960,000 20 Apr 2026 house
3 Highview Avenue, Faulconbridge NSW 2776 Faulconbridge $1,150,000 16 Apr 2026 house
184 Chapman Parade, Faulconbridge NSW 2776 Faulconbridge $1,905,000 10 Apr 2026 house
47 Gazania Street, Faulconbridge NSW 2776 Faulconbridge $1,300,000 8 Apr 2026 house
153-155 Grose Road, Faulconbridge NSW 2776 Faulconbridge $1,830,000 2 Apr 2026 house
94 Chapman Parade, Faulconbridge NSW 2776 Faulconbridge $1,220,000 30 Mar 2026 house

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 2776.

Search a Property

Postcode Summary

Postcode2776
StateNSW
Suburbs1
Total Sales40
Median Price$1,200,000