See your home's price estimate, recent comparable sales in Faulconbridge, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report37 sold records · Median $1,200,000 · Latest 14 May 2026
Across the recorded period, 37 properties have sold in Faulconbridge, with a median sale price of $1,200,000. The most recent sale was just 9 days ago, indicating an actively trading suburb. The 2026 median is down 14.3% on the 2025 median ($1,400,000 → $1,200,000). Most properties here change hands by by private treaty — 86% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 18 Parkes Crescent, Faulconbridge NSW 2776 | $1,390,000 | 14 May 2026 | house | 5 bd | 1,137m² |
| 31 Martin Place, Faulconbridge NSW 2776 | $1,425,000 | 6 May 2026 | house | 4 bd | 2,580m² |
| 68 Chapman Parade, Faulconbridge NSW 2776 | $1,200,000 | 4 May 2026 | house | 4 bd | 1,201m² |
| 83 Shirlow Avenue, Faulconbridge NSW 2776 | $992,000 | 23 Apr 2026 | house | 3 bd | 1,461m² |
| 6 Muriel Street, Faulconbridge NSW 2776 | $960,000 | 20 Apr 2026 | house | 3 bd | 1,003m² |
| 3 Highview Avenue, Faulconbridge NSW 2776 | $1,150,000 | 16 Apr 2026 | house | 4 bd | 692m² |
| 184 Chapman Parade, Faulconbridge NSW 2776 | $1,905,000 | 10 Apr 2026 | house | 4 bd | 4,296m² |
| 47 Gazania Street, Faulconbridge NSW 2776 | $1,300,000 | 8 Apr 2026 | house | 5 bd | 799m² |
| 153-155 Grose Road, Faulconbridge NSW 2776 | $1,830,000 | 2 Apr 2026 | house | 4 bd | 9,466m² |
| 94 Chapman Parade, Faulconbridge NSW 2776 | $1,220,000 | 30 Mar 2026 | house | 4 bd | 765m² |
| 61 St Georges Crescent, Faulconbridge NSW 2776 | $917,827 | 23 Mar 2026 | house | 3 bd | 923m² |
| 1 Karen Place, Faulconbridge NSW 2776 | $1,160,000 | 6 Mar 2026 | house | 4 bd | 771m² |
| 10 Parkes Crescent, Faulconbridge NSW 2776 | $785,000 | 6 Mar 2026 | house | 2 bd | 929m² |
| 31 Railway Avenue, Faulconbridge NSW 2776 | $1,520,000 | 26 Feb 2026 | house | 4 bd | 9,852m² |
| 37 Parkes Crescent, Faulconbridge NSW 2776 | $1,625,000 | 19 Feb 2026 | house | 4 bd | 2,348m² |
| 36 Wigram Road, Faulconbridge NSW 2776 | $1,176,000 | 13 Feb 2026 | house | 4 bd | 5,653m² |
| 50 Sir Henrys Parade, Faulconbridge NSW 2776 | $882,000 | 10 Feb 2026 | house | 3 bd | 8,131m² |
| 10 Gazania Street, Faulconbridge NSW 2776 | $1,065,000 | 23 Jan 2026 | house | 3 bd | 696m² |
| 22 Summer Road, Faulconbridge NSW 2776 | $1,393,000 | 19 Jan 2026 | house | 4 bd | 1,479m² |
| 108 Grose Road, Faulconbridge NSW 2776 | $1,400,000 | 28 Nov 2025 | house | 4 bd | 1,481m² |
| 5 Cuddlepie Place, Faulconbridge NSW 2776 | $1,620,000 | 25 Nov 2025 | house | 4 bd | — |
| 54 Gazania Street, Faulconbridge NSW 2776 | $1,200,000 | 7 Nov 2025 | house | 4 bd | 700m² |
| 31 Taronga Way, Faulconbridge NSW 2776 | $1,400,000 | 6 Nov 2025 | house | 5 bd | 1,035m² |
| 27 Statham Avenue, Faulconbridge NSW 2776 | $1,050,000 | 5 May 2025 | house | 6 bd | 1,542m² |
| 1 Dobson Dorking Place, Faulconbridge NSW 2776 | $1,270,000 | 13 Mar 2025 | house | 5 bd | 708m² |
| 13 Snugglepot Drive, Faulconbridge NSW 2776 | $1,370,000 | 25 Jun 2024 | house | 5 bd | 1,208m² |
| 673 Great Western Highway, Faulconbridge NSW 2776 | $950,000 | 3 Jun 2024 | house | 5 bd | 1,327m² |
| 47 Highland Road, Faulconbridge NSW 2776 | $1,100,000 | 25 Oct 2023 | house | 5 bd | 832m² |
| 43 Wigram Road, Faulconbridge NSW 2776 | $1,430,000 | 7 Sep 2023 | house | 6 bd | 4m² |
| 32 Taronga Way, Faulconbridge NSW 2776 | $1,328,000 | 9 Aug 2023 | house | 5 bd | 1,281m² |
| 6 Norman Lindsay Crescent, Faulconbridge NSW 2776 | $1,200,000 | 3 Aug 2023 | house | 5 bd | 10,798m² |
| 7 Martin Place, Faulconbridge NSW 2776 | $1,105,188 | 24 May 2023 | house | 7 bd | 2,460m² |
| 43 Chapman Parade, Faulconbridge NSW 2776 | $950,000 | 2 Mar 2023 | house | 5 bd | 695m² |
| 21 Snugglepot Drive, Faulconbridge NSW 2776 | $1,200,000 | 17 Feb 2023 | house | 5 bd | 1,768m² |
| 5 Karen Place, Faulconbridge NSW 2776 | $950,000 | 4 Feb 2023 | house | 5 bd | 1,012m² |
| 10 Garden Square, Faulconbridge NSW 2776 | $1,263,000 | 14 Dec 2022 | house | 6 bd | 1,427m² |
| 10 Bellevue Road, Faulconbridge NSW 2776 | $850,000 | 16 Jul 2022 | house | 5 bd | 695m² |
Get a live valuation, sales history and suburb data for any property in Faulconbridge.
Search a PropertyLast 12 months