See your home's price estimate, recent comparable sales in postcode 2790, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report363 sold records across 21 suburbs · Median $850,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 340 Great Western Highway, Marrangaroo NSW 2790 | Marrangaroo | $850,000 | 15 May 2026 | house |
| 10 Macaulay Street, Lithgow NSW 2790 | Lithgow | $370,000 | 15 May 2026 | house |
| 16 Clwydd Street, Lithgow NSW 2790 | Lithgow | $450,000 | 13 May 2026 | house |
| 35 Roy Street, Lithgow NSW 2790 | Lithgow | $504,000 | 12 May 2026 | house |
| 126 Hartley Valley Road, Lithgow NSW 2790 | Lithgow | $415,000 | 11 May 2026 | house |
| 30 Cupro Street, Lithgow NSW 2790 | Lithgow | $560,000 | 8 May 2026 | house |
| 120 Mort Street, Lithgow NSW 2790 | Lithgow | $555,000 | 6 May 2026 | house |
| 30 Lett Street, Lithgow NSW 2790 | Lithgow | $501,000 | 4 May 2026 | semi-detached |
| 3 Boronia Street, Lithgow NSW 2790 | Lithgow | $660,000 | 4 May 2026 | house |
| 1/15 Hoskins Avenue, Lithgow NSW 2790 | Lithgow | $565,000 | 1 May 2026 | apartment |
Get a live valuation, sales history and suburb data for any property in postcode 2790.
Search a Property| Postcode | 2790 |
| State | NSW |
| Suburbs | 21 |
| Total Sales | 363 |
| Median Price | $850,000 |