See your home's price estimate, recent comparable sales in postcode 2870, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report56 sold records across 2 suburbs · Median $600,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 18 Jones Street, Parkes NSW 2870 | Parkes | $655,000 | 5 May 2026 | house |
| 7 Rosewood Avenue, Parkes NSW 2870 | Parkes | $597,000 | 22 Apr 2026 | house |
| 19 Coleman Road, Parkes NSW 2870 | Parkes | $465,000 | 2 Apr 2026 | house |
| 10 Wattle Street, Parkes NSW 2870 | Parkes | $460,000 | 31 Mar 2026 | house |
| 4 Forster Street, Parkes NSW 2870 | Parkes | $453,000 | 27 Mar 2026 | house |
| 11 Medlyn Street, Parkes NSW 2870 | Parkes | $460,000 | 27 Mar 2026 | house |
| 34 Gap Street, Parkes NSW 2870 | Parkes | $485,000 | 26 Mar 2026 | house |
| 8 Hillcrest Avenue, Parkes NSW 2870 | Parkes | $410,000 | 23 Mar 2026 | house |
| 7 Mitchell Street, Parkes NSW 2870 | Parkes | $455,000 | 23 Mar 2026 | house |
| 9 Vaucluse Place, Parkes NSW 2870 | Parkes | $675,000 | 19 Mar 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2870.
Search a Property| Postcode | 2870 |
| State | NSW |
| Suburbs | 2 |
| Total Sales | 56 |
| Median Price | $600,000 |