See your home's price estimate, recent comparable sales in postcode 2765, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report212 sold records across 6 suburbs · Median $1,343,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 24 Aquarius Way, Box Hill NSW 2765 | Box Hill | $1,440,000 | 15 May 2026 | house |
| 18 Lope Street, Box Hill NSW 2765 | Box Hill | $1,550,000 | 14 May 2026 | house |
| 18 Caperbush Street (Melonba), Marsden Park NSW 2765 | Marsden Park | $1,325,000 | 13 May 2026 | house |
| 4 Corbett Street, Riverstone NSW 2765 | Riverstone | $1,310,000 | 12 May 2026 | house |
| 64 The Water Lane, Box Hill NSW 2765 | Box Hill | $1,400,000 | 12 May 2026 | house |
| 30 Finnhorse Street, Box Hill NSW 2765 | Box Hill | $1,250,000 | 10 May 2026 | house |
| 12 Slate Road (THE GABLES), Box Hill NSW 2765 | Box Hill | $1,820,000 | 9 May 2026 | house |
| 34 Freesia Street, Marsden Park NSW 2765 | Marsden Park | $1,490,000 | 8 May 2026 | house |
| 27 Fernlea Crescent, Marsden Park NSW 2765 | Marsden Park | $1,310,000 | 8 May 2026 | house |
| 26 Carbine Street, Box Hill NSW 2765 | Box Hill | $1,170,000 | 8 May 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2765.
Search a Property| Postcode | 2765 |
| State | NSW |
| Suburbs | 6 |
| Total Sales | 212 |
| Median Price | $1,343,000 |