See your home's price estimate, recent comparable sales in postcode 2581, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report16 sold records across 3 suburbs · Median $970,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 21 Biala Street, Gunning NSW 2581 | Gunning | $629,000 | 15 May 2026 | house |
| 32-36 Chapel Street (Dalton), Gunning NSW 2581 | Gunning | $780,000 | 8 May 2026 | house |
| 22 Church Street, Collector NSW 2581 | Collector | $720,000 | 1 May 2026 | House |
| 6 Green Avenue, Gunning NSW 2581 | Gunning | $1,050,000 | 24 Apr 2026 | House |
| 16 Green Avenue, Gunning NSW 2581 | Gunning | $260,000 | 14 Jan 2026 | Residential Land |
| 2 Church Street, Collector NSW 2581 | Collector | $860,000 | 13 Jan 2026 | House |
| 21 Hume Street, Gunning NSW 2581 | Gunning | $240,000 | 27 Aug 2025 | Residential Land |
| 4922 Gundaroo Road, Bellmount Forest NSW 2581 | Bellmount Forest | $2,000,000 | 17 Jul 2025 | house |
| 27 Copeland Street, Gunning NSW 2581 | Gunning | $830,000 | 16 May 2025 | House |
| 30 Wells Place, Bellmount Forest NSW 2581 | Bellmount Forest | $1,050,000 | 27 Oct 2023 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2581.
Search a Property| Postcode | 2581 |
| State | NSW |
| Suburbs | 3 |
| Total Sales | 16 |
| Median Price | $970,000 |