See your home's price estimate, recent comparable sales in postcode 2464, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report45 sold records across 1 suburb · Median $1,395,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 50 Palm Terrace, Yamba NSW 2464 | Yamba | $1,850,000 | 11 May 2026 | house |
| 2/10 Beachside Way, Yamba NSW 2464 | Yamba | $1,150,000 | 11 May 2026 | townhouse |
| 3 Wattle Drive, Yamba NSW 2464 | Yamba | $829,000 | 8 May 2026 | house |
| 31 Wooli St, Yamba NSW 2464 | Yamba | $1,600,000 | 1 May 2026 | blockofunits |
| 27 Casuarina Close, Yamba NSW 2464 | Yamba | $625,000 | 29 Apr 2026 | house |
| 29 Queen Street, Yamba NSW 2464 | Yamba | $1,550,000 | 29 Apr 2026 | house |
| 39 Osprey Drive, Yamba NSW 2464 | Yamba | $1,275,000 | 29 Apr 2026 | house |
| 9-1/18-19 Pacific Parade, Yamba NSW 2464 | Yamba | $1,285,000 | 29 Apr 2026 | apartment |
| 48 Wooli Street, Yamba NSW 2464 | Yamba | $1,010,000 | 23 Apr 2026 | house |
| 42 Harold Tory Drive, Yamba NSW 2464 | Yamba | $680,000 | 21 Apr 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2464.
Search a Property| Postcode | 2464 |
| State | NSW |
| Suburbs | 1 |
| Total Sales | 45 |
| Median Price | $1,395,000 |