See your home's price estimate, recent comparable sales in postcode 2324, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report65 sold records across 9 suburbs · Median $880,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 6 Irrawang Street, Raymond Terrace NSW 2324 | Raymond Terrace | $980,000 | 14 May 2026 | house |
| 7 Melmoth Road, Karuah NSW 2324 | Karuah | $790,000 | 11 May 2026 | house |
| 3 Edward Windeyer Way, Raymond Terrace NSW 2324 | Raymond Terrace | $885,000 | 8 May 2026 | house |
| 92 Alton Road, Raymond Terrace NSW 2324 | Raymond Terrace | $885,000 | 8 May 2026 | house |
| 26 Barrellier Close, Raymond Terrace NSW 2324 | Raymond Terrace | $950,000 | 7 May 2026 | house |
| 85 Richardson Road, Raymond Terrace NSW 2324 | Raymond Terrace | $1,000,000 | 6 May 2026 | house |
| 27 Hollydeen Avenue, Raymond Terrace NSW 2324 | Raymond Terrace | $940,000 | 6 May 2026 | house |
| 5 Gale Court, Raymond Terrace NSW 2324 | Raymond Terrace | $930,000 | 5 May 2026 | house |
| 110 Dalyell Way, Raymond Terrace NSW 2324 | Raymond Terrace | $915,000 | 1 May 2026 | house |
| 923 Newline Road, Eagleton NSW 2324 | Eagleton | $2,150,000 | 1 May 2026 | acreage |
Get a live valuation, sales history and suburb data for any property in postcode 2324.
Search a Property| Postcode | 2324 |
| State | NSW |
| Suburbs | 9 |
| Total Sales | 65 |
| Median Price | $880,000 |