My Morris
Abbey Morris Abbey Morris Call 0423287213
Instant Property Reports

Properties Sold in Postcode 2077, NSW

Get a free valuation of YOUR property in postcode 2077

See your home's price estimate, recent comparable sales in postcode 2077, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

103 sold records across 2 suburbs  ·  Median $1,675,000

Suburbs in Postcode 2077

57 sales  ·  Latest 15 May 2026
$1,796,829
avg price
46 sales  ·  Latest 15 May 2026
$1,625,896
avg price

Most Recent Sales in 2077

AddressSuburbPriceDateType
2601/32-36 Orara Street, Waitara NSW 2077 Waitara $815,000 15 May 2026 apartment
20 Forbes Street, Hornsby NSW 2077 Hornsby $1,351,000 15 May 2026 house
31 Milner Avenue, Hornsby NSW 2077 Hornsby $1,772,335 13 May 2026 house
49/121-133 Pacific Highway, Hornsby NSW 2077 Hornsby $715,000 11 May 2026 apartment
29/1 Balmoral Street, Waitara NSW 2077 Waitara $740,000 8 May 2026 apartment
1707/41-45 Waitara Avenue, Waitara NSW 2077 Waitara $535,000 8 May 2026 apartment
9/4-6 Muriel Street, Hornsby NSW 2077 Hornsby $950,000 8 May 2026 apartment
510/2-10 Orara Street, Waitara NSW 2077 Waitara $742,000 7 May 2026 apartment
12/9-15 May Street, Hornsby NSW 2077 Hornsby $800,000 7 May 2026 apartment
19/93-103 Pacific Highway, Hornsby NSW 2077 Hornsby $730,000 7 May 2026 apartment

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 2077.

Search a Property

Postcode Summary

Postcode2077
StateNSW
Suburbs2
Total Sales103
Median Price$1,675,000