My Morris
Abbey Morris Abbey Morris Call 0423287213
Instant Property Reports

Properties Sold in Howard Springs, NT 0835

Get a free valuation of YOUR Howard Springs property

See your home's price estimate, recent comparable sales in Howard Springs, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

43 sold records  ·  Median $960,000  ·  Latest 30 Mar 2026

Howard Springs Market Summary

Total Sales
43
Median Price
$960,000
Average Price
$1,066,767
Lowest Sale
$615,000
Highest Sale
$2,400,000
Most Common Type
house

Market Commentary

Across the recorded period, 43 properties have sold in Howard Springs, with a median sale price of $960,000. The most recent recorded sale was 54 days ago. The 2026 median is up 21.1% on the 2025 median ($970,000 → $1,175,000). Most properties here change hands by by private treaty — 100% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
5
2025
24
2024
3
2023
4
2022
5
2021
2

All Sold Properties in Howard Springs

Address Price Date Type Beds Land
4 Nightjar Road, Howard Springs NT 0835 $855,000 30 Mar 2026 house 4 bd 783m²
30 Heron Court, Howard Springs NT 0835 $1,200,000 25 Mar 2026 house 4 bd 7,972m²
70 Stanley Road, Howard Springs NT 0835 $1,175,000 9 Mar 2026 house 4 bd 5m²
20 Carroll Road, Howard Springs NT 0835 $2,000,000 9 Feb 2026 house 4 bd 18,000m²
35 Yates Road, Howard Springs NT 0835 $940,000 9 Feb 2026 house 5 bd 2m²
27 Currawong Drive, Howard Springs NT 0835 $950,000 18 Dec 2025 house 4 bd 4,160m²
15 Ninnis Court, Howard Springs NT 0835 $1,025,000 4 Dec 2025 acreage 4 bd
53 Jason Road, Howard Springs NT 0835 $1,620,000 2 Dec 2025 house 5 bd 2m²
270 Hillier Road, Howard Springs NT 0835 $1,151,000 18 Nov 2025 house 3 bd 2m²
182 Bronzewing Avenue, Howard Springs NT 0835 $1,260,000 13 Nov 2025 house 4 bd 2m²
75 Bronzewing Avenue, Howard Springs NT 0835 $1,050,000 11 Nov 2025 house 3 bd 1m²
110 Edelsten Road, Howard Springs NT 0835 $645,000 4 Nov 2025 house 1 bd 20,000m²
100 Smyth Road, Howard Springs NT 0835 $615,000 25 Oct 2025 house 3 bd 2m²
40 Stuckey Court, Howard Springs NT 0835 $1,300,000 7 Oct 2025 house 4 bd 8,093m²
45 Tobin Road, Howard Springs NT 0835 $780,000 6 Oct 2025 acreage 2 bd 3m²
101 Mahaffey Road, Howard Springs NT 0835 $1,100,000 6 Oct 2025 house 4 bd 2m²
65 Menaja Road, Howard Springs NT 0835 $970,000 1 Oct 2025 house 3 bd 2m²
49 Thornbill Crescent, Howard Springs NT 0835 $1,750,000 22 Sep 2025 house 4 bd 4,110m²
25 Whistler Court, Howard Springs NT 0835 $1,150,000 19 Sep 2025 house 5 bd 2m²
70 Langton Road, Howard Springs NT 0835 $1,030,000 22 Aug 2025 acreage 4 bd 2m²
80 Macleod Road, Howard Springs NT 0835 $800,000 22 Aug 2025 house 3 bd
193 Bronzewing Avenue, Howard Springs NT 0835 $950,000 30 Jul 2025 house 4 bd 1m²
5 Heron Court, Howard Springs NT 0835 $910,000 18 Jun 2025 acreage 4 bd 8,174m²
35 Sittella Road, Howard Springs NT 0835 $910,000 11 Jun 2025 acreage 4 bd 8,390m²
115 Fitzgerald Road, Howard Springs NT 0835 $945,000 4 Jun 2025 house 4 bd 2m²
80 Bronzewing Avenue, Howard Springs NT 0835 $910,000 21 May 2025 house 4 bd 3m²
50 Fitzgerald Road, Howard Springs NT 0835 $945,000 20 May 2025 house 4 bd 2m²
150 Callistemon Road, Howard Springs NT 0835 $1,200,000 28 Feb 2025 house 8 bd 20,300m²
120 Aaaa Road, Howard Springs NT 0835 $950,000 28 Feb 2025 house 6 bd 91,000m²
90 MacLeod Road, Howard Springs NT 0835 $1,250,000 1 Jul 2024 house 5 bd 19,900m²
20 Wagtail Court, Howard Springs NT 0835 $760,000 11 Apr 2024 house 5 bd 1m²
40 Melaleuca Road, Howard Springs NT 0835 $840,000 23 Jan 2024 house 5 bd 2m²
75 Langton Road, Howard Springs NT 0835 $2,400,000 21 Dec 2023 house 20 bd 200m²
69 Parakeet Place, Howard Springs NT 0835 $910,000 8 Dec 2023 house 5 bd 2m²
115 Currawong Drive, Howard Springs NT 0835 $1,100,000 8 Jun 2023 house 5 bd 8,380m²
185 Bastin Road, Howard Springs NT 0835 $915,000 7 Mar 2023 house 5 bd 2m²
24 Whistler Court, Howard Springs NT 0835 $1,050,000 23 Aug 2022 house 5 bd 8,093m²
1 Thornbill Crescent, Howard Springs NT 0835 $870,000 26 Apr 2022 house 5 bd 4,090m²
515 Whitewood Road, Howard Springs NT 0835 $760,000 7 Mar 2022 house 5 bd
20 Corella Avenue, Howard Springs NT 0835 $1,000,000 18 Feb 2022 house 7 bd 8,040m²
30 McIntyre Road, Howard Springs NT 0835 $1,100,000 10 Jan 2022 house 7 bd
5 Lees Court, Howard Springs NT 0835 $960,000 27 Nov 2021 house 5 bd 10,000m²
60 Smyth Road, Howard Springs NT 0835 $870,000 15 Jul 2021 rural 5 bd 2m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Howard Springs.

Search a Property

Postcode 0835

Browse all suburbs in postcode 0835.

View 0835 sold properties

Top Selling Agencies in Howard Springs

Last 12 months

  1. Real Estate Central Projects Pty Ltd (6 sales)
  2. Ray White Palmerston (3 sales)
  3. Elders Top End Group (3 sales)
  4. Raine & Horne Darwin (2 sales)
  5. SaleByHomeOwner.com.au (2 sales)

Property Types

house 37 sales
acreage 5 sales
rural 1 sale