See your home's price estimate, recent comparable sales in Farrar, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report45 sold records · Median $725,000 · Latest 17 Apr 2026
Across the recorded period, 45 properties have sold in Farrar, with a median sale price of $725,000. The most recent recorded sale was 36 days ago. The 2026 median is up 4.9% on the 2025 median ($715,000 → $750,000). Most properties here change hands by by private treaty — 100% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 11 Savage Close, Farrar NT 0830 | $910,500 | 17 Apr 2026 | house | 4 bd | 908m² |
| 42 Liddy Crescent, Farrar NT 0830 | $720,000 | 30 Mar 2026 | house | 3 bd | — |
| 9/33 Bauldry Avenue, Farrar NT 0830 | $585,000 | 26 Mar 2026 | townhouse | 3 bd | 195m² |
| 83 Farrar Boulevard, Farrar NT 0830 | $750,000 | 23 Mar 2026 | house | 3 bd | 765m² |
| 65 Farrar Boulevard, Farrar NT 0830 | $660,000 | 6 Mar 2026 | house | 3 bd | — |
| 16 Nayler Court, Farrar NT 0830 | $735,000 | 4 Feb 2026 | house | 4 bd | — |
| 13 Inverway Circuit, Farrar NT 0830 | $780,000 | 26 Jan 2026 | house | 4 bd | 653m² |
| 18 William Street, Farrar NT 0830 | $928,000 | 25 Jan 2026 | house | 4 bd | 708m² |
| 49 Bauldry Avenue, Farrar NT 0830 | $810,000 | 19 Jan 2026 | house | 4 bd | 778m² |
| 68 Farrar Boulevard, Farrar NT 0830 | $720,000 | 4 Jan 2026 | house | 3 bd | — |
| 44 Liddy Crescent, Farrar NT 0830 | $735,000 | 17 Dec 2025 | house | 4 bd | — |
| 4/89 Farrar Boulevard, Farrar NT 0830 | $360,000 | 12 Dec 2025 | townhouse | 2 bd | 190m² |
| 1 Savage Close, Farrar NT 0830 | $690,000 | 8 Dec 2025 | house | 3 bd | — |
| 9/89 Farrar Boulevard, Farrar NT 0830 | $368,000 | 3 Dec 2025 | apartment | 2 bd | — |
| 1 Riveren Court, Farrar NT 0830 | $780,000 | 17 Nov 2025 | house | 4 bd | 916m² |
| 19 Kyabra Street, Farrar NT 0830 | $750,000 | 3 Nov 2025 | house | 4 bd | 692m² |
| 11/89 Farrar Boulevard, Farrar NT 0830 | $360,000 | 31 Oct 2025 | apartment | 2 bd | 191m² |
| 10 William Street, Farrar NT 0830 | $700,000 | 26 Oct 2025 | house | 4 bd | — |
| 26 Liddy Crescent, Farrar NT 0830 | $758,000 | 21 Oct 2025 | house | 4 bd | 569m² |
| 7 Magoffin Street, Farrar NT 0830 | $710,000 | 3 Oct 2025 | house | 4 bd | 654m² |
| 73 Bauldry Avenue, Farrar NT 0830 | $680,000 | 1 Oct 2025 | house | 3 bd | — |
| 111 Farrar Boulevard, Farrar NT 0830 | $745,000 | 23 Sep 2025 | house | 5 bd | — |
| 15 Inverway Circuit, Farrar NT 0830 | $715,000 | 4 Sep 2025 | house | 4 bd | — |
| 129 Farrar Boulevard, Farrar NT 0830 | $670,000 | 11 Jul 2025 | house | 4 bd | 621m² |
| 3-4/3 Inverway Circuit, Farrar NT 0830 | $950,000 | 3 Jul 2025 | blockofunits | 5 bd | — |
| 55 Inverway Circuit, Farrar NT 0830 | $665,000 | 12 Jun 2025 | house | 4 bd | — |
| 1-2/3 Inverway Circuit, Farrar NT 0830 | $950,000 | 30 May 2025 | blockofunits | 10 bd | — |
| 142 Farrar Boulevard, Farrar NT 0830 | $730,000 | 26 May 2025 | house | 4 bd | 763m² |
| 66 Inverway Circuit, Farrar NT 0830 | $740,000 | 24 May 2025 | house | 4 bd | 773m² |
| 28 Inverway Circuit, Farrar NT 0830 | $690,000 | 5 Feb 2025 | house | 5 bd | 753m² |
| 4 William Street, Farrar NT 0830 | $725,000 | 17 Jan 2025 | house | 5 bd | 777m² |
| 8 William Street, Farrar NT 0830 | $589,500 | 29 Aug 2024 | house | 5 bd | 766m² |
| 7 Scott Court, Farrar NT 0830 | $810,000 | 22 Jan 2024 | house | 5 bd | 762m² |
| 5 Riveren Court, Farrar NT 0830 | $775,000 | 12 Jan 2024 | house | 5 bd | 907m² |
| 9 Scott Court, Farrar NT 0830 | $830,000 | 6 Oct 2023 | house | 5 bd | 762m² |
| 10 Bowrey Crescent, Farrar NT 0830 | $560,000 | 15 Jul 2023 | house | 5 bd | 807m² |
| 71 Bauldry Avenue, Farrar NT 0830 | $650,000 | 24 Nov 2022 | house | 5 bd | — |
| 72 Inverway Circuit, Farrar NT 0830 | $551,500 | 20 Nov 2022 | house | 5 bd | 785m² |
| 17 Kyabra Street, Farrar NT 0830 | $725,000 | 2 Aug 2022 | house | 5 bd | 778m² |
| 11 Riveren Court, Farrar NT 0830 | $780,000 | 15 May 2022 | house | 5 bd | 845m² |
| 8 Bowrey Crescent, Farrar NT 0830 | $610,000 | 22 Apr 2022 | house | 5 bd | 858m² |
| 8 Liddy Crescent, Farrar NT 0830 | $740,000 | 30 Mar 2022 | house | 5 bd | 792m² |
| 3 Inverway Circuit, Farrar NT 0830 | $1,600,000 | 25 Oct 2021 | blockofunits | 10 bd | — |
| 7 Kirkimbie Court, Farrar NT 0830 | $710,000 | 15 Oct 2021 | house | 6 bd | 863m² |
| 5 Catt Crescent, Farrar NT 0830 | $775,000 | 20 Aug 2021 | house | 5 bd | 925m² |
Get a live valuation, sales history and suburb data for any property in Farrar.
Search a PropertyLast 12 months