My Morris
Abbey Morris Abbey Morris Call 0423287213
Instant Property Reports

Properties Sold in Orange, NSW 2800

Get a free valuation of YOUR Orange property

See your home's price estimate, recent comparable sales in Orange, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

53 sold records  ·  Median $870,000  ·  Latest 15 May 2026

Orange Market Summary

Total Sales
53
Median Price
$870,000
Average Price
$949,358
Lowest Sale
$400,000
Highest Sale
$2,000,000
Most Common Type
house

Market Commentary

Across the recorded period, 53 properties have sold in Orange, with a median sale price of $870,000. The most recent sale was just 8 days ago, indicating an actively trading suburb. Most properties here change hands by by private treaty — 100% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
53

All Sold Properties in Orange

Address Price Date Type Beds Land
208 Byng Street, Orange NSW 2800 $610,000 15 May 2026 house 2 bd 407m²
13 Burreburry Crescent, Orange NSW 2800 $870,000 15 May 2026 house 4 bd 1,094m²
28 Prince Street, Orange NSW 2800 $760,000 12 May 2026 apartment 3 bd 269m²
18 Endsleigh Avenue, Orange NSW 2800 $470,000 12 May 2026 house 2 bd 651m²
4/209 Hill Street, Orange NSW 2800 $590,000 12 May 2026 apartment 3 bd
133A Woodward Street, Orange NSW 2800 $1,500,000 12 May 2026 blockofunits 4 bd 722m²
1 Cox Avenue, Orange NSW 2800 $575,000 11 May 2026 house 2 bd 594m²
8/65 Edward Street, Orange NSW 2800 $475,000 11 May 2026 apartment 2 bd 154m²
10 Mathoura Place, Orange NSW 2800 $675,000 11 May 2026 house 3 bd 1,107m²
7 Isaac Drive, Orange NSW 2800 $1,220,000 11 May 2026 house 4 bd 900m²
391 Anson Street, Orange NSW 2800 $730,000 8 May 2026 house 3 bd 406m²
32 Haywood Drive, Orange NSW 2800 $980,000 8 May 2026 house 4 bd 672m²
85 Autumn Street, Orange NSW 2800 $650,000 7 May 2026 house 3 bd 1,009m²
12 Sophie Drive, Orange NSW 2800 $720,000 7 May 2026 house 3 bd 829m²
102 Diamond Drive, Orange NSW 2800 $800,000 7 May 2026 house 4 bd 558m²
47 Melaleuca Way, Orange NSW 2800 $961,000 5 May 2026 house 4 bd 758m²
12/9 Amangu Close, Orange NSW 2800 $520,000 4 May 2026 apartment 2 bd 164m²
30 Haywood Drive, Orange NSW 2800 $925,000 4 May 2026 house 4 bd 717m²
7/47-49 Frost Street, Orange NSW 2800 $400,000 1 May 2026 apartment 2 bd
84 Bletchington Street, Orange NSW 2800 $682,000 1 May 2026 house 4 bd 613m²
171 Phillip Street, Orange NSW 2800 $829,000 1 May 2026 house 4 bd 816m²
18 Fox Avenue, Orange NSW 2800 $662,500 30 Apr 2026 house 3 bd 509m²
90 Gardiner Road, Orange NSW 2800 $802,500 30 Apr 2026 house 4 bd 961m²
40 Sundew Circuit, Orange NSW 2800 $835,000 29 Apr 2026 house 4 bd 765m²
6 Pioneer Place, Orange NSW 2800 $800,000 28 Apr 2026 house 3 bd 745m²
13 Icely Road, Orange NSW 2800 $949,000 28 Apr 2026 house 3 bd 737m²
24 Clem Mcfawn Place, Orange NSW 2800 $800,000 24 Apr 2026 house 4 bd 581m²
57 Green Lane, Orange NSW 2800 $1,080,000 22 Apr 2026 house 4 bd 803m²
4 Pollock Place, Orange NSW 2800 $1,030,000 22 Apr 2026 house 4 bd 820m²
274 Anson Street, Orange NSW 2800 $840,000 22 Apr 2026 house 4 bd 750m²
61 Buckland Drive, Orange NSW 2800 $960,000 21 Apr 2026 house 4 bd 650m²
3 Yaraan Pace, Orange NSW 2800 $880,000 17 Apr 2026 house 5 bd 1,151m²
55 Kooronga Avenue, Orange NSW 2800 $875,000 17 Apr 2026 house 5 bd 994m²
1 Gemini Place, Orange NSW 2800 $800,000 15 Apr 2026 house 4 bd 961m²
8 Parklands Way, Orange NSW 2800 $1,180,000 14 Apr 2026 house 4 bd 550m²
37 Booth Crescent, Orange NSW 2800 $870,000 8 Apr 2026 house 5 bd 717m²
6 Linden Avenue, Orange NSW 2800 $1,360,000 1 Apr 2026 house 5 bd 896m²
24 Green Lane, Orange NSW 2800 $1,840,000 26 Mar 2026 house 6 bd 1,091m²
7 Illamatta Way, Orange NSW 2800 $1,350,000 26 Mar 2026 house 5 bd 4,028m²
9 Poplars Drive, Orange NSW 2800 $882,500 24 Mar 2026 house 5 bd 881m²
18 Botanic Way, Orange NSW 2800 $1,259,990 23 Mar 2026 house 5 bd 1,239m²
14 Broken Shaft Close, Orange NSW 2800 $1,500,000 23 Mar 2026 acreage 6 bd 10m²
5 George Weily Place, Orange NSW 2800 $1,150,000 17 Mar 2026 house 5 bd 850m²
31 Pippin Way, Orange NSW 2800 $850,000 6 Mar 2026 house 5 bd 951m²
9 Girrahween Place, Orange NSW 2800 $1,250,000 20 Feb 2026 house 5 bd 4,387m²
386 Cargo Road, Orange NSW 2800 $1,780,000 16 Feb 2026 house 5 bd 2m²
288 Hill Street, Orange NSW 2800 $1,320,000 13 Feb 2026 house 5 bd 3,254m²
20 Discovery Drive, Orange NSW 2800 $775,000 11 Feb 2026 house 6 bd 888m²
277 Dalton Street, Orange NSW 2800 $782,500 6 Feb 2026 house 5 bd 727m²
7 Saran Place, Orange NSW 2800 $900,000 2 Feb 2026 house 5 bd 805m²
3 Taralye Place, Orange NSW 2800 $850,000 2 Feb 2026 house 6 bd 1,094m²
7 McCormick Place, Orange NSW 2800 $2,000,000 30 Jan 2026 house 5 bd 4,301m²
127 Gorman Road, Orange NSW 2800 $1,160,000 29 Jan 2026 house 5 bd 1,500m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Orange.

Search a Property

Postcode 2800

Browse all suburbs in postcode 2800.

View 2800 sold properties

Top Selling Agencies in Orange

Last 12 months

  1. Ferrari Estate Agents (9 sales)
  2. McGrath Orange (7 sales)
  3. Our City Real Estate (6 sales)
  4. Peter Fisher Real Estate (6 sales)
  5. Raine & Horne Orange (5 sales)

Property Types

house 46 sales
apartment 5 sales
blockofunits 1 sale
acreage 1 sale