My Morris
Abbey Morris Abbey Morris Call 0423287213
Instant Property Reports

Properties Sold in Cowra, NSW 2794

Get a free valuation of YOUR Cowra property

See your home's price estimate, recent comparable sales in Cowra, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

51 sold records  ·  Median $570,000  ·  Latest 6 May 2026

Cowra Market Summary

Total Sales
51
Median Price
$570,000
Average Price
$685,039
Lowest Sale
$275,000
Highest Sale
$1,860,000
Most Common Type
house

Market Commentary

Across the recorded period, 51 properties have sold in Cowra, with a median sale price of $570,000. The most recent recorded sale was 17 days ago. The 2026 median is down 26.4% on the 2025 median ($740,000 → $545,000). Most properties here change hands by by private treaty — 98% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
33
2025
18

All Sold Properties in Cowra

Address Price Date Type Beds Land
6 Yaldara Crescent, Cowra NSW 2794 $800,000 6 May 2026 blockofunits 8 bd 1,076m²
75 Cowra Road, Cowra NSW 2794 $615,000 1 May 2026 house 4 bd 5,000m²
1/17 Walker Street, Cowra NSW 2794 $530,000 29 Apr 2026 house 2 bd 2,624m²
1 Berallah Place, Cowra NSW 2794 $498,000 21 Apr 2026 house 3 bd 935m²
5 Berowra Street, Cowra NSW 2794 $500,000 17 Apr 2026 house 3 bd 809m²
34 Vaux Street, Cowra NSW 2794 $515,000 15 Apr 2026 house 2 bd 214m²
11 Echuca Place, Cowra NSW 2794 $515,000 15 Apr 2026 house 3 bd 1,068m²
6128 Lachlan Valley Way, Cowra NSW 2794 $400,000 14 Apr 2026 house 1 bd 1,012m²
18 Denman Street, Cowra NSW 2794 $720,000 2 Apr 2026 house 4 bd 566m²
35 Brougham Street, Cowra NSW 2794 $495,000 30 Mar 2026 house 2 bd 442m²
96 Fitzroy Street, Cowra NSW 2794 $610,000 24 Mar 2026 house 3 bd 581m²
58 Binni Creek Road, Cowra NSW 2794 $660,000 20 Mar 2026 house 4 bd 916m²
8 Elizabeth Avenue, Cowra NSW 2794 $599,000 19 Mar 2026 house 4 bd 851m²
48 Fitzroy Avenue, Cowra NSW 2794 $440,000 13 Mar 2026 house 3 bd 709m²
880 Major West Road, (Bumbaldry), Cowra NSW 2794 $455,000 11 Mar 2026 acreage 2 bd 110m²
18 Walker Street, Cowra NSW 2794 $480,000 10 Mar 2026 house 4 bd 864m²
44 Parkes Street, Cowra NSW 2794 $365,000 10 Mar 2026 house 2 bd 1,099m²
2A Somerset Lane, Cowra NSW 2794 $570,000 6 Mar 2026 house 3 bd 301m²
9 Hood Street, Cowra NSW 2794 $275,000 6 Mar 2026 house 4 bd 878m²
16 Eulo Street, Cowra NSW 2794 $380,000 2 Mar 2026 house 4 bd 1,405m²
65 Lyall Street, Cowra NSW 2794 $545,000 27 Feb 2026 house 3 bd 780m²
25 Valley View Road, Cowra NSW 2794 $1,075,000 27 Feb 2026 house 4 bd 2m²
42 Lee Street, Cowra NSW 2794 $340,000 26 Feb 2026 house 3 bd
21 Hood Street, Cowra NSW 2794 $425,000 20 Feb 2026 house 4 bd 1,012m²
66 Lachlan Street, Cowra NSW 2794 $570,000 20 Feb 2026 house 3 bd 697m²
2 Burgundy Street, Cowra NSW 2794 $570,000 18 Feb 2026 house 4 bd 797m²
16 Nambucca Circuit, Cowra NSW 2794 $560,000 9 Feb 2026 house 4 bd 768m²
33 Comerford Street, Cowra NSW 2794 $485,000 4 Feb 2026 house 4 bd 809m²
37 Darling Avenue, Cowra NSW 2794 $670,000 28 Jan 2026 blockofunits 5 bd 790m²
'Southbank' 408 Farleigh Trig Road, Cowra NSW 2794 $1,755,000 27 Jan 2026 acreage 4 bd 11m²
7 Yarrawonga Crescent, Cowra NSW 2794 $830,000 23 Jan 2026 house 4 bd 816m²
30 Lachlan Street, Cowra NSW 2794 $755,000 23 Jan 2026 house 5 bd 1,062m²
15 Kanangra Street, Cowra NSW 2794 $570,000 20 Jan 2026 house 4 bd 563m²
6 Duffey Avenue, Cowra NSW 2794 $460,000 19 Dec 2025 house 4 bd 854m²
'Matilda' 147 Noonbinna East Road, Cowra NSW 2794 $1,860,000 18 Dec 2025 acreage 5 bd 49m²
13 Melaleuca Circuit, Cowra NSW 2794 $1,000,000 12 Dec 2025 house 5 bd 1,217m²
15 Parkes Street, Cowra NSW 2794 $720,000 1 Dec 2025 house 5 bd 1,008m²
5 London Drive, Cowra NSW 2794 $740,000 30 Oct 2025 house 5 bd 1,164m²
'Hart House' 90 Liverpool Street, Cowra NSW 2794 $1,190,000 29 Oct 2025 house 5 bd 2,112m²
41 Evans Street, Cowra NSW 2794 $670,000 15 Sep 2025 house 5 bd 1,274m²
104 Selection Road, Cowra NSW 2794 $1,700,000 15 Sep 2025 rural 6 bd 65m²
6 Appian Way, Cowra NSW 2794 $800,000 7 Aug 2025 house 5 bd 820m²
9 Carleton Street, Cowra NSW 2794 $565,000 17 Jul 2025 house 5 bd 1,065m²
19 Karinya Street, Cowra NSW 2794 $685,000 9 Jul 2025 house 7 bd 1,018m²
37 Macassar Street, Cowra NSW 2794 $515,000 26 Jun 2025 house 5 bd 607m²
264 Conimbla Road, Cowra NSW 2794 $790,000 11 Jun 2025 acreage 6 bd 42m²
63 Taragala Street, Cowra NSW 2794 $475,000 7 May 2025 house 5 bd 942m²
13 London Drive, Cowra NSW 2794 $1,175,000 28 Apr 2025 house 5 bd 981m²
16 Kanangra Street, Cowra NSW 2794 $635,000 9 Apr 2025 house 5 bd 701m²
18 Acacia Circuit, Cowra NSW 2794 $770,000 3 Mar 2025 house 5 bd 1,178m²
11 Kanangra Street, Cowra NSW 2794 $615,000 17 Jan 2025 house 5 bd 771m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Cowra.

Search a Property

Postcode 2794

Browse all suburbs in postcode 2794.

View 2794 sold properties

Top Selling Agencies in Cowra

Last 12 months

  1. Elders Emms Mooney - Central Tablelands (18 sales)
  2. Cowra Real Estate (15 sales)
  3. James P Keady & Co (9 sales)
  4. Agri Rural NSW (2 sales)
  5. MAC Property (1 sale)

Property Types

house 44 sales
acreage 4 sales
blockofunits 2 sales
rural 1 sale