See your home's price estimate, recent comparable sales in Oberon, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report51 sold records · Median $820,000 · Latest 12 May 2026
Across the recorded period, 51 properties have sold in Oberon, with a median sale price of $820,000. The most recent sale was just 11 days ago, indicating an actively trading suburb. The 2026 median is down 29.9% on the 2025 median ($820,000 → $575,000). Most properties here change hands by by private treaty — 84% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 5-7 Tasman Street, Oberon NSW 2787 | $550,000 | 12 May 2026 | house | 4 bd | 1,116m² |
| 11 Tasman Street, Oberon NSW 2787 | $920,000 | 24 Apr 2026 | house | 4 bd | 3,346m² |
| 2/96 Howards Lane, Oberon NSW 2787 | $405,000 | 24 Apr 2026 | house | 2 bd | 559m² |
| 46 Titania Road, Oberon NSW 2787 | $1,130,000 | 26 Mar 2026 | rural | 4 bd | 2m² |
| 34 Springfield Street, Oberon NSW 2787 | $890,000 | 19 Mar 2026 | house | 4 bd | 823m² |
| 13 Scotia Avenue, Oberon NSW 2787 | $425,000 | 13 Mar 2026 | house | 3 bd | 1,164m² |
| 935 (Gumnut Cabin) Duckmaloi Road, Oberon NSW 2787 | $245,000 | 9 Mar 2026 | rural | 1 bd | 8m² |
| 136A Curtis Street, Oberon NSW 2787 | $575,000 | 2 Mar 2026 | house | 4 bd | 485m² |
| 11 Scotia Avenue, Oberon NSW 2787 | $725,000 | 2 Mar 2026 | house | 4 bd | 1,163m² |
| 14 Tarana Crescent, Oberon NSW 2787 | $460,000 | 26 Feb 2026 | house | 3 bd | — |
| 25 Scotia Avenue, Oberon NSW 2787 | $780,000 | 17 Feb 2026 | house | 3 bd | 1,165m² |
| 4 Scotia Avenue, Oberon NSW 2787 | $597,000 | 11 Feb 2026 | house | 3 bd | 1,084m² |
| 120 Curtis Street, Oberon NSW 2787 | $360,000 | 6 Feb 2026 | house | 2 bd | 794m² |
| 46 Springfield Street, Oberon NSW 2787 | $850,000 | 24 Dec 2025 | house | 4 bd | 838m² |
| 20 North Street, Oberon NSW 2787 | $650,000 | 23 Dec 2025 | house | 3 bd | 678m² |
| 22 Scotia Avenue, Oberon NSW 2787 | $595,000 | 23 Dec 2025 | house | 4 bd | 1,088m² |
| 10 Bligh Street, Oberon NSW 2787 | $650,000 | 17 Dec 2025 | house | 3 bd | 1,758m² |
| 1 Strathroy Avenue, Oberon NSW 2787 | $615,000 | 12 Dec 2025 | house | 3 bd | 1,089m² |
| 270 Dog Rocks Road, Oberon NSW 2787 | $1,800,000 | 10 Dec 2025 | rural | 4 bd | 25m² |
| 6 Duckmaloi Road, Oberon NSW 2787 | $390,000 | 8 Dec 2025 | house | 2 bd | 1,581m² |
| 122 Curtis Street, Oberon NSW 2787 | $446,000 | 3 Dec 2025 | house | 3 bd | 795m² |
| 308 Black Bullock Road, Oberon NSW 2787 | $1,250,000 | 27 Nov 2025 | rural | 5 bd | 3m² |
| 41-43 Oberon Street, Oberon NSW 2787 | $800,000 | 25 Nov 2025 | house | 4 bd | 1,700m² |
| 59 Hopes Road, Oberon NSW 2787 | $750,000 | 24 Nov 2025 | acreage | 3 bd | 20m² |
| 36 Jenolan Street, Oberon NSW 2787 | $820,000 | 21 Nov 2025 | house | 4 bd | 910m² |
| 658 Duckmaloi Road, Oberon NSW 2787 | $3,000,000 | 18 Sep 2025 | acreage | 5 bd | 93m² |
| 1130 Edith Road, Edith, Oberon NSW 2787 | $950,000 | 18 Sep 2025 | rural | 4 bd | 3m² |
| 10 Fawcett Road, Oberon NSW 2787 | $810,000 | 17 Sep 2025 | house | 4 bd | — |
| 404 O'Connell Road, Oberon NSW 2787 | $1,600,000 | 28 Aug 2025 | rural | 4 bd | 24m² |
| 32 Springfield Street, Oberon NSW 2787 | $680,000 | 25 Aug 2025 | house | 4 bd | 837m² |
| 11 Fairfax Street, Oberon NSW 2787 | $640,000 | 13 Aug 2025 | house | 4 bd | 1,257m² |
| 378 Mozart Road, Oberon NSW 2787 | $955,000 | 29 Jul 2025 | house | 4 bd | 4m² |
| 30 Dart Street, Oberon NSW 2787 | $757,500 | 17 Jul 2025 | house | 4 bd | 1,011m² |
| 928 Lowes Mount Road, Oberon NSW 2787 | $2,300,000 | 20 Jun 2025 | acreage | 5 bd | 67m² |
| 196 Rutters Ridge Road, Oberon NSW 2787 | $950,000 | 17 Apr 2025 | house | 5 bd | 2m² |
| 13 Marks Crescent, Oberon NSW 2787 | $1,000,000 | 1 Apr 2025 | house | 5 bd | 2m² |
| 399 Meadows Road, Oberon NSW 2787 | $2,800,000 | 31 Mar 2025 | rural | 6 bd | 107m² |
| 29 On-Avon Avenue, Oberon NSW 2787 | $820,000 | 11 Mar 2025 | house | 5 bd | 4,354m² |
| 21 Kellys Lane, Oberon NSW 2787 | $2,100,000 | 5 Nov 2024 | house | 5 bd | 10m² |
| 200 Albion Street, Oberon NSW 2787 | $900,000 | 27 Jun 2024 | house | 5 bd | 3m² |
| 125 Curtis Street, Oberon NSW 2787 | $620,000 | 1 May 2024 | house | 5 bd | 1,012m² |
| 10 Springfield street, Oberon NSW 2787 | $650,000 | 11 Jan 2024 | house | 5 bd | 1,619m² |
| 34 Jenolan Street, Oberon NSW 2787 | $470,000 | 1 Dec 2023 | house | 5 bd | 1,132m² |
| 2217 Beaconsfield Road, Wisemans Creek, Oberon NSW 2787 | $1,070,000 | 25 Nov 2023 | house | 7 bd | 29m² |
| 1269 Beaconsfield Road, Oberon NSW 2787 | $4,100,000 | 25 May 2023 | rural | 5 bd | 106m² |
| 469 Nunans Hill Road Hazelgrove,, Oberon NSW 2787 | $2,000,000 | 10 May 2023 | house | 5 bd | 51m² |
| 1052 Sewells Creek Road Essington, Oberon NSW 2787 | $2,100,000 | 12 Apr 2023 | house | 8 bd | 28m² |
| 2070 Edith Road, Oberon NSW 2787 | $1,600,000 | 17 Aug 2022 | acreage | 5 bd | 50m² |
| 105 Whiteley Road, Oberon NSW 2787 | $1,090,000 | 7 Jul 2022 | house | 5 bd | 5m² |
| 103 Faugha Ballaugha Road, Oberon NSW 2787 | $1,450,000 | 8 Dec 2021 | rural | 5 bd | 13m² |
| 7 Links Close, Oberon NSW 2787 | $935,000 | 26 Nov 2021 | house | 5 bd | 966m² |
Get a live valuation, sales history and suburb data for any property in Oberon.
Search a PropertyLast 12 months