See your home's price estimate, recent comparable sales in Allworth, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report19 sold records · Median $380,000 · Latest 9 Feb 2026
Across the recorded period, 19 properties have sold in Allworth, with a median sale price of $380,000. The most recent recorded sale was about 15 weeks ago — activity has slowed in recent weeks. Most properties here change hands by by private treaty — 100% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 15 Stroud Street, Allworth NSW 2425 | $650,000 | 9 Feb 2026 | house | 4 bd | 1,006m² |
| 3 Larpent Street, Allworth NSW 2425 | $380,000 | 9 Sep 2025 | house | 3 bd | 560m² |
| 24 Myall Street, Allworth NSW 2425 | $760,000 | 22 Jan 2025 | house | 4 bd | 708m² |
| 3 Booral Parade, Allworth NSW 2425 | $550,000 | 25 Oct 2022 | house | 3 bd | 698m² |
| 118 Allworth Road, Allworth NSW 2425 | $1,200,000 | 31 May 2022 | rural | 4 bd | 21m² |
| 1 Myall Street, Allworth NSW 2425 | $440,000 | 26 Mar 2022 | house | 4 bd | 1,007m² |
| 10 Stroud Street, Allworth NSW 2425 | $185,000 | 25 Feb 2019 | house | 1 bd | 1,012m² |
| 14 Stroud Street, Allworth NSW 2425 | $127,500 | 20 Feb 2019 | house | 1 bd | — |
| 31 Stroud Street, Allworth NSW 2425 | $410,000 | 23 Nov 2018 | house | 2 bd | 1,012m² |
| 15 Myall Street, Allworth NSW 2425 | $365,000 | 5 Nov 2018 | house | 3 bd | 626m² |
| 11 Myall Street, Allworth NSW 2425 | $410,000 | 8 May 2018 | house | 5 bd | 600m² |
| 1569 The Bucketts Way, Allworth NSW 2425 | $537,000 | 7 Apr 2017 | house | 3 bd | 40m² |
| 352 Gunns Gully Road (Booral), Allworth NSW 2425 | $685,000 | 16 Sep 2016 | rural | 3 bd | 20m² |
| 13 Stroud Street, Allworth NSW 2425 | $270,000 | 7 Jul 2016 | house | 3 bd | 1,006m² |
| 10 Karuah Street, Allworth NSW 2425 | $255,000 | 26 Nov 2015 | house | 3 bd | 626m² |
| 11 Larpent St, ALLWORTH NSW 2425 | $230,000 | 12 Mar 2014 | house | 3 bd | 1,290m² |
| 18 Stroud Street, ALLWORTH NSW 2425 | $200,000 | 1 May 2013 | house | 2 bd | 1,012m² |
| 9a Stroud Street, ALLWORTH NSW 2425 | $355,000 | 2 Oct 2012 | house | 4 bd | 796m² |
| 5 Myall Street, ALLWORTH NSW 2425 | $160,000 | 18 Nov 2011 | house | 2 bd | 710m² |
Get a live valuation, sales history and suburb data for any property in Allworth.
Search a PropertyLast 12 months