My Morris
Abbey Morris Abbey Morris Call 0423287213
Instant Property Reports

Properties Sold in Gunnedah, NSW 2380

Get a free valuation of YOUR Gunnedah property

See your home's price estimate, recent comparable sales in Gunnedah, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

45 sold records  ·  Median $750,000  ·  Latest 15 May 2026

Gunnedah Market Summary

Total Sales
45
Median Price
$750,000
Average Price
$750,733
Lowest Sale
$275,000
Highest Sale
$1,510,000
Most Common Type
house

Market Commentary

Across the recorded period, 45 properties have sold in Gunnedah, with a median sale price of $750,000. The most recent sale was just 8 days ago, indicating an actively trading suburb. The 2026 median is down 10.8% on the 2025 median ($835,000 → $745,000). Most properties here change hands by by private treaty — 98% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
35
2025
10

All Sold Properties in Gunnedah

Address Price Date Type Beds Land
26-28 Daniel Keane Crescent, Gunnedah NSW 2380 $980,000 15 May 2026 house 6 bd 1,825m²
6 Rodney Street, Gunnedah NSW 2380 $410,000 12 May 2026 house 2 bd 546m²
144 Marquis Street, Gunnedah NSW 2380 $325,000 7 May 2026 house 3 bd 1,011m²
3 McAndrew Street, Gunnedah NSW 2380 $465,000 5 May 2026 house 3 bd 746m²
69 Hunter Street, Gunnedah NSW 2380 $1,020,000 24 Apr 2026 house 4 bd 2,023m²
16 Davis Avenue, Gunnedah NSW 2380 $750,000 22 Apr 2026 house 4 bd 739m²
135 George Street, Gunnedah NSW 2380 $780,000 14 Apr 2026 house 5 bd 1,031m²
12 High Street, Gunnedah NSW 2380 $700,000 14 Apr 2026 house 4 bd 961m²
11 Kirkpatrick Close, Gunnedah NSW 2380 $745,000 9 Apr 2026 house 3 bd 1,535m²
6 Hillcrest Road, Gunnedah NSW 2380 $750,000 7 Apr 2026 house 4 bd 969m²
143 Stock Road, Gunnedah NSW 2380 $467,000 30 Mar 2026 house 3 bd 594m²
3 McDermott Place, Gunnedah NSW 2380 $900,000 30 Mar 2026 house 5 bd 917m²
144 Little Conadilly Street, Gunnedah NSW 2380 $275,000 28 Mar 2026 house 2 bd 531m²
4/135 Barber Street, Gunnedah NSW 2380 $510,000 27 Mar 2026 house 3 bd
49 Jaeger Avenue, Gunnedah NSW 2380 $540,000 27 Mar 2026 house 4 bd 664m²
24-42 Goodwin Road, Gunnedah NSW 2380 $810,000 25 Mar 2026 house 4 bd 35,693m²
168 Wandobah Road, Gunnedah NSW 2380 $745,000 23 Mar 2026 house 4 bd 743m²
6A Parkview Drive, Gunnedah NSW 2380 $670,000 20 Mar 2026 house 3 bd 546m²
10 Bando Street, Gunnedah NSW 2380 $345,000 20 Mar 2026 house 3 bd 629m²
42 Henry Street, Gunnedah NSW 2380 $500,000 19 Mar 2026 house 3 bd 607m²
1/23 Osric Street, Gunnedah NSW 2380 $300,000 19 Mar 2026 apartment 2 bd
96 Links Road, Gunnedah NSW 2380 $750,000 16 Mar 2026 house 4 bd 1,008m²
12 Daniel Keane Crescent, Gunnedah NSW 2380 $642,000 12 Mar 2026 house 3 bd 922m²
96 Kerry Elizabeth Drive, Gunnedah NSW 2380 $1,150,000 10 Mar 2026 acreage 5 bd 1m²
11664 Kamilaroi Highway, Gunnedah NSW 2380 $1,510,000 5 Mar 2026 rural 4 bd 40m²
18 Wattle Street, Gunnedah NSW 2380 $750,000 26 Feb 2026 house 4 bd
128 Barber Street, Gunnedah NSW 2380 $860,000 24 Feb 2026 house 5 bd 993m²
40 Walter Rodd Street, Gunnedah NSW 2380 $630,000 20 Feb 2026 house 5 bd 800m²
163 Stock Road, Gunnedah NSW 2380 $730,000 13 Feb 2026 house 6 bd 809m²
118 Edward Street, Gunnedah NSW 2380 $555,000 13 Feb 2026 house 4 bd 1,100m²
19-21 Apex Road, Gunnedah NSW 2380 $675,000 13 Feb 2026 house 4 bd 1,328m²
67 Stock Road, Gunnedah NSW 2380 $745,000 23 Jan 2026 house 4 bd 879m²
6 Elm Street, Gunnedah NSW 2380 $850,000 21 Jan 2026 blockofunits 5 bd 719m²
1-4/136 Marquis Street, Gunnedah NSW 2380 $1,100,000 20 Jan 2026 apartment 8 bd 1,028m²
480 Wandobah Road, Gunnedah NSW 2380 $1,100,000 16 Jan 2026 rural 5 bd 1m²
59 Kerry Elizabeth Drive, Gunnedah NSW 2380 $1,100,000 22 Dec 2025 house 5 bd 12,140m²
1 Tallowwood Drive, Gunnedah NSW 2380 $799,000 8 Dec 2025 house 5 bd 897m²
18 Kirkpatrick Close, Gunnedah NSW 2380 $830,000 3 Nov 2025 house 5 bd 1,147m²
33B Osric Street, Gunnedah NSW 2380 $590,000 28 Oct 2025 house 5 bd 763m²
8 Cushan Avenue, Gunnedah NSW 2380 $795,000 9 Oct 2025 house 5 bd 997m²
'Gemini Park' 1891 Wandobah Road, Gunnedah NSW 2380 $1,200,000 3 Oct 2025 rural 6 bd 93m²
102A Links Road, Gunnedah NSW 2380 $850,000 16 Sep 2025 house 5 bd 970m²
35 Eveleigh Road, Gunnedah NSW 2380 $960,000 11 Sep 2025 house 5 bd 1m²
3 Linden Place, Gunnedah NSW 2380 $790,000 2 Sep 2025 house 5 bd 1,147m²
17 Elm Street, Gunnedah NSW 2380 $835,000 19 Aug 2025 house 5 bd 720m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Gunnedah.

Search a Property

Postcode 2380

Browse all suburbs in postcode 2380.

View 2380 sold properties

Top Selling Agencies in Gunnedah

Last 12 months

  1. Hennessy Real Estate (18 sales)
  2. Johnston Donoghue Property Sales (18 sales)
  3. ROBERTSON REAL ESTATE GUNNEDAH PTY LTD (8 sales)
  4. LJ Hooker Gunnedah (1 sale)

Property Types

house 38 sales
rural 3 sales
apartment 2 sales
acreage 1 sale
blockofunits 1 sale